| STANDARD FEATURES | 6” deep front stainless steel bullnose landing ledge. 6” highly polished chrome adjustable steel legs. Heavy gauge welded frame construction. 6” high S/S stub back in lieu of high riser at no charge. S/S front, sides, high shelf, valve control panel and hinged kick plate. |
|---|
| Open Top Burners | One standing pilot for each burner for instant ignition. Heavy duty 12”x12” cast iron top grates, easily removable. Full width pull out drip pan/crumb tray. Polished glossy black knobs. Lift-off, gasketless cast iron burners rated at 32,000 BTU each. All-purpose head is standard. Optional Saute Head or Wok Heads available at an upcharge. |
|---|
| Griddles | Highly polished griddle plate, 5/8” thick and 21” deep cooking surface. Spatula size 3” wide grease trough with deep grease drawer. Steel burner rated at 20,000 BTU for every 12” of griddle surface. Griddle location on left side of range is standard. Manual control gas valves are standard. Thermostatic control & grooved griddle are available at an upcharge |
|---|
| Radiant Char Broilers | Sections in 12”, 24”, 36”, 48”, 60” and 72” widths are available. Stainless steel pilot and manual gas control valve for each burner. Fish grates are available at an upcharge. 1 steel burner rated at 15,000 BTU every 6” with removable cast iron radiants to sear the food without flame flare up. Heavy duty, reversible cast iron top grates with grease runners. |
|---|
| Hot Tops | Each “U” burner rated at 20,000 BTU’s for every 12” of hot top surface. Manual control gas valves are standard. Heavy duty casting, with unique honey-comb design bottom spreads heat evenly. |
|---|
| French Tops | Burner rated at 32,000 BTUs. Manual control gas valves are standard. Heavy duty steel plate with 2 removable rings. |
|---|
| Raised Griddle broilers | Sections in 12”, 24” & 36” widths are available. Spatula size 3” wide grease trough with deep grease drawer. Removable chrome plated broiler rack with two rack positions. Full width drip pan/crumb tray is located under the broiler area. One 20,000 BTU steel burner with a uniquely designed reflector for every 12” of the griddle surface top, produces searing heat to the broiler & heats the griddle surface evenly. |
|---|
| Standard ovens | Welded front frame provides stability to the range. Stainless steel door lifts off for easy cleaning and maintenance. Ovens: 20” wide oven 27,000 BTU – 261⁄2” wide oven 35,000 BTU. One chrome plated rack provided, 2 rack positions. Thermostat control from 150°F to 500°F (66°C to 260°C) , Matchless push button (Piezo) ignition to light the oven pilot. 100% safety gas shut-off valve. |
|---|
| Convection Ovens | Specially designed air flow for even heat throughout the oven. Super fast pre-heat time under 8 minutes to 350°. Patented baffled oven interior insures even, turbulent heat distribution essential to baking and roasting. Low speed blower motor circulates heat to provide uniform heating pattern (120 VAC, 1 Ph. 1/2 amp) |
|---|
| Burner Heads | Saute burner head #A14022 Wok burner head #A14042 |
|---|
| Work Ring | 10” S/S Wok Ring to fit over standard grate to be used with wok burner head #A99837 |
|---|
| Hot Top Per 12” x 24” Section | To replace 2 open burners (add HT to model #) #A17008 |
|---|
| Motor Transformer | 220 VAC motor and transformer |
|---|
| Security Legs | Set of 4 #A34110 |
|---|
| Quick Disconnects | 3/4” x 36” Quick Disconnect w/restraining device #A53202 3/4” x 48” Quick Disconnect w/restraining device #A53200 3/4” x 60” Quick Disconnect w/restraining device #A53201 |
|---|
| Shut-Off Valve | 3/4” NPT gas shut-off for Range #A80117 |
|---|
| Swivel Casters | Set of 4 (2 locking) #A35102 Set of 6 (3 locking) for 72” Ranges #A35103 |
|---|
| Radiant Broiler Grates | 4-bar fish grates 3” x 21” double sided #A17002 each |
|---|
| Range Griddles (Manual control is standard) | Grooved griddle add – GG to model # per linear foot Chrome griddle top ad – CT to model # per linear foot Removable griddle plate 12” x 24” section Removable griddle plate 24” x 24” section To reverse raised griddle from right side to left add For 1” thick griddle plate 12”,24”,36”, 30” add For 1” thick griddle plate add 48”, 60” & 72” |
|---|
| Thermostatic Control Griddles Plates | 12” & 18” Griddle 24” & 30” Griddle 36” Griddle 48” Griddle 60” Griddle 72” Griddle |
|---|
| Upgrade For S/S Cabinet Base Range | 12”-18” S/S 1-doorS/S Interior S/S shelf 24” S/S 1-doorS/S Interior S/S shelf 36” S/S 2-doorsS/S Interior S/S shelf |
|---|
| Installation Clearance | For use only on non-combustible floor Legs or casters, or a 2” overhang, is required when curb mounted Non-combustible clearance is zero “0” Combustible clearance – 4” from the rear – 12” from the sides. |
|---|
| Technical Data | Manifold Pressure: 5.0” w.c. Natural Gas Manifold size: 3/4” NPT 10.0” w.c. Propane Gas |
|---|
Reviews
There are no reviews yet.